Our Family's Journey Through Time
Title | 1870 U.S. census | |
Author | Ancestry.com | |
Organizations | 2006 | |
Citation Type | census:federal:digital images | |
Jurisdiction (state) | Halifax County, North Carolina | |
Series | population schedule | |
Certificate Type & No. | http://www.ancestry.com | |
Source ID | S325 | |
Linked to (2) | James Herney Whitaker Elizabeth Janet Wiggins |
Census | 1870 U.S. census, Formosa, Halifax Co., North Carolina, USA p. 459A | |
1870 U.S. census, Formosa, Halifax Co., North Carolina, USA p. 462A |
We make every effort to document our research. If you have something you would like to add, please contact us.