Our Family's Journey Through Time
Title | 1940 U.S. census | |
Author | Ancestry.com | |
Citation Type | census:federal:digital images | |
Jurisdiction (state) | Butler County, Kansas | |
Series | population schedule | |
Certificate Type & No. | http://www.ancestry.com | |
Date of item (just the year) | 2012 | |
Source ID | S304 | |
Linked to (12) | Minnie A. Bond A.E. Templin Clyde E. Templin Dale E. Templin Elbert Pearson Templin Eugene Templin Frank B. Templin Frank Elbridge Templin Frank M Templin Gerry L Templin Loutta Templin Lela Gretchen [Unknown] |
Census | At least one living or private individual is linked to this item - Details withheld. | |
1940 U.S. census, El Dorado, Butler Co., Kansas, USA p. 10A |
We make every effort to document our research. If you have something you would like to add, please contact us.