Our Family's Journey Through Time
Title | 1885 Nebraska state census | |
Short Title | 1885 state census | |
Author | Ancestry.com | |
Citation Type | census:state:digital images | |
Jurisdiction (state) | Webster and Wheeler County, Nebraska | |
Series | population schedule | |
Certificate Type & No. | http://www.ancestry.com | |
Date of item (just the year) | 2009 | |
Source ID | S255 | |
Linked to (6) | Harriett E. Fairburn George Flay Shelton Jessie S. Shelton John J. Shelton Pearl Shelton William C. Shelton |
Census | ![]() | 1885 Nebraska state census, Webster and Wheeler Co., Nebraska, USA p. 11 |
We make every effort to document our research. If you have something you would like to add, please contact us.