Our Family's Journey Through Time
Title | 1880 U.S. census | |
Author | Ancestry.com | |
Citation Type | census:federal:digital images | |
Jurisdiction (state) | Pleasants County, West Virginia | |
Series | population schedule | |
Certificate Type & No. | http://www.ancestry.com | |
Date of item (just the year) | 2010 | |
Source ID | S254 | |
Linked to (11) | Prudence Furrs Charles Wesley Kemp James Harrison Kemp Mary Elizabeth Kemp Prudence Isabella Kemp Richard Harrison Kemp Charles Samuel Richard Paynter Elizabeth Paynter George S.H. Paynter Richard D. Paynter Martha J. [Unknown] |
Census | 1880 U.S. census, Union, Pleasants Co., West Virginia, USA p. 135B |
We make every effort to document our research. If you have something you would like to add, please contact us.