Our Family's Journey Through Time
Title | 1900 U.S. census | |
Author | Ancestry.com | |
Citation Type | census:federal:digital images | |
Jurisdiction (state) | Webster County, Nebraska | |
Series | population schedule | |
Certificate Type & No. | http://www.ancestry.com | |
Date of item (just the year) | 2006 | |
Source ID | S244 | |
Linked to (10) | James Bramwell Adam Renwick Carswell Harriett E. Fairburn Rebecca Elizabeth Finney Sadie M. Johnson Bertha Mae Shelton George Flay Shelton Hattie Dell Shelton Jessie S. Shelton Family: Adam Renwick Carswell / Sadie M. Johnson |
Census | 1900 U.S. census, Stillwater, Webster Co., Nebraska, USA p. 3A | |
1900 U.S. census, Stillwater, Webster Co., Nebraska, USA p. 3B | ||
1900 U.S. census, Stillwater, Webster Co., Nebraska, USA p. 7A |
We make every effort to document our research. If you have something you would like to add, please contact us.