Our Family's Journey Through Time
Title | 1841 UK Census | |
Author | Ancestry.com | |
Organizations | 2006 | |
Citation Type | census:federal:digital images | |
Jurisdiction (state) | Cornwall County, England | |
Series | population schedule | |
Certificate Type & No. | http://www.ancestry.com | |
Source ID | S231 | |
Linked to (10) | Prudence Furrs Daniel Paynter Elizabeth Paynter George Paynter Jane Paynter John Paynter John Thomas Paynter Kesia Paynter Richard Paynter Thomas Paynter |
Census | 1841 UK Census, North Tamerton, Cornwall, England p. 5 |
We make every effort to document our research. If you have something you would like to add, please contact us.