Our Family's Journey Through Time
Title | 1850 U.S. census | |
Author | Ancestry.com | |
Citation Type | census:federal:digital images | |
Jurisdiction (state) | Washington County, Ohio | |
Series | population schedule | |
Certificate Type & No. | http://www.ancestry.com | |
Date of item (just the year) | 2009 | |
Source ID | S224 | |
Linked to (5) | Prudence Furrs Daniel Paynter Elizabeth Paynter John Thomas Paynter Richard Paynter |
Census | 1905 Kansas state census, Sumner, Osborne Co., USA p. | |
1850 U.S. census, Grandview, Washington Co., Ohio, USA p. 527B |
We make every effort to document our research. If you have something you would like to add, please contact us.