Our Family's Journey Through Time
Title | 1925 Kansas state census | |
Short Title | 1925 state census | |
Author | Ancestry.com | |
Citation Type | census:state:digital images | |
Jurisdiction (state) | Osborne County, Kansas | |
Series | population schedule | |
Certificate Type & No. | http://www.ancestry.com | |
Date of item (just the year) | 2009 | |
Source ID | S212 | |
Linked to (13) | Bernice Marie Carswell Edwin Carswell Keith Carswell Paul Shelton Carswell Nora Louise Oaks Alice Leota Paynter Cole Bert Paynter Cora B. Paynter Hugh D. Paynter James Franklin Paynter John Thomas Paynter Pearl Shelton Anna Kate Thomas |
Census | 1925 Kansas state census, Sumner, Osborne Co., Kansas, USA p. 9 |
We make every effort to document our research. If you have something you would like to add, please contact us.