Our Family's Journey Through Time
Title | 1860 U.S. census | |
Author | Ancestry.com | |
Organizations | 2006 | |
Citation Type | census:federal:digital images | |
Jurisdiction (state) | Washington County, Ohio | |
Series | population schedule | |
Certificate Type & No. | http://www.ancestry.com | |
Source ID | S207 | |
Linked to (11) | Prudence Furrs Helen Marr Patterson Charles Samuel Richard Paynter Daniel Paynter Elizabeth Paynter Jemima Elizabeth Camsidella Paynter John Daniel William Paynter John Thomas Paynter Margaret Ellen Celestia Paynter Richard Paynter Mary G. Thomas |
Census | 1905 Kansas state census, Collyer, Trego Co., Kansas, USA p. |
We make every effort to document our research. If you have something you would like to add, please contact us.