Our Family's Journey Through Time
Title | 1860 U.S. census | |
Author | Ancestry.com | |
Citation Type | census:federal:digital images | |
Jurisdiction (state) | Orange County, New York | |
Series | population schedule | |
Certificate Type & No. | http://www.ancestry.com | |
Date of item (just the year) | 2009 | |
Source ID | S160 | |
Linked to (8) | Thomas Erastus Demarest Bertha T Olmstead Daniel W Olmstead Edward Alonzo Olmstead Edward F Olmstead Martha Weeden Mary E. Weeden Eliza [Unknown] |
Census | 1860 U.S. census, Warwick, Orange Co., New York, USA p. 480 | |
1860 U.S. census, Chester, Orange Co., New York, USA p. 553 |
We make every effort to document our research. If you have something you would like to add, please contact us.