Our Family's Journey Through Time
Title | 1930 U.S. census | |
Author | Ancestry.com | |
Citation Type | census:federal:digital images | |
Jurisdiction (state) | Clay County, Missouri | |
Series | population schedule | |
Certificate Type & No. | http://www.ancestry.com | |
Date of item (just the year) | 2002 | |
Source ID | S144 | |
Linked to (5) | Charles Henry Rumsey Grace Rumsey Carl Amos Waters Family: Charles Henry Rumsey / [First wife of Charles H. Rumsey] Family: Carl Amos Waters / Grace Rumsey |
Census | 1930 U.S. census, Gallatin, Clay Co., Missouri, USA p. 26B |
We make every effort to document our research. If you have something you would like to add, please contact us.