Our Family's Journey Through Time
Title | 1850 U.S. census | |
Author | Ancestry.com | |
Citation Type | census:federal:digital images | |
Jurisdiction (state) | Henry County, Illinois | |
Series | population schedule | |
Certificate Type & No. | http://www.ancestry.com | |
Date of item (just the year) | 2009 | |
Source ID | S138 | |
Linked to (8) | Rev. Edward Hackett Otis Edward John Otis Elizabeth Ann Otis Harrison Struble Otis James Monroe Otis Sarah Ann Otis Stephen Palmer Otis Sarah Struble |
Census | 1850 U.S. census, Henry Co., Illinois, USA p. 121A |
We make every effort to document our research. If you have something you would like to add, please contact us.