Our Family's Journey Through Time
( ! ) Warning: Undefined array key "title" in /var/www/rumseyfamily.com/current/public/showmedia.php on line 227 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0002 | 445104 | {main}( ) | .../showmedia.php:0 |
1900 U.S. census, Richmond, Clay Ward, Richmond City Co., Virginia, USA
p. 17
File name | dbid=7602&iid=4117943_00517.jpg |
File Size | 1.55m |
Dimensions | 3884 x 3768 |
Linked to | S696; Bernard Moore Jones (Census); Edith E. Jones (Census); Isaac Newton Jones (Census); William Newton Jones (Census); Nannie Leiper Robinson (Census); Louise Beverley Turner (Census); William Robinson Turner (Census) |
We make every effort to document our research. If you have something you would like to add, please contact us.