Our Family's Journey Through Time
( ! ) Warning: Undefined array key "title" in /var/www/rumseyfamily.com/current/public/showmedia.php on line 227 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0004 | 446600 | {main}( ) | .../showmedia.php:0 |
1905 Kansas state census, Grant, Osborne Co., Kansas, USA
p.
File name | dbid=1088&iid=ks1905_118-0513.jpg |
File Size | 517.52k |
Dimensions | 3484 x 2654 |
Linked to | S201; Alice Leota Paynter (Census); Jennie May Paynter (Census); John Thomas Paynter (Census); Roy Elvin Paynter (Census); Anna Kate Thomas (Census) |
We make every effort to document our research. If you have something you would like to add, please contact us.