Our Family's Journey Through Time
( ! ) Warning: Undefined array key "title" in /var/www/rumseyfamily.com/current/public/showmedia.php on line 227 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0004 | 445104 | {main}( ) | .../showmedia.php:0 |
1915 Kansas state census, Alton, Osborne Co., Kansas, USA
p.
File name | dbid=1088&iid=ks1915_178-0012.jpg |
File Size | 687.17k |
Dimensions | 3304 x 2892 |
Linked to | S199; Alice Leota Paynter (Census); Jennie May Paynter (Census); John Thomas Paynter (Census); Anna Kate Thomas (Census) |
We make every effort to document our research. If you have something you would like to add, please contact us.