Our Family's Journey Through Time
( ! ) Warning: Undefined array key "title" in /var/www/rumseyfamily.com/current/public/showmedia.php on line 227 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 450800 | {main}( ) | .../showmedia.php:0 |
1895 Kansas state census, Grant, Osborne Co., Kansas, USA
p.
File name | dbid=1088&iid=ksv115_113-0136.jpg |
File Size | 894.67k |
Dimensions | 3464 x 2960 |
Linked to | S198; Mary Ann Considine (Census); Annie Josephine Haseltine (Census); John Thomas Paynter (Census); Roy Elvin Paynter (Census); William Henry Paynter (Census); Anna Kate Thomas (Census); Anna Muriel Thomas (Census); Frank Warren Thomas (Census); George Leo Thomas (Census); John Charles Thomas (Census); Laura Margaret Thomas (Census) |
We make every effort to document our research. If you have something you would like to add, please contact us.