Our Family's Journey Through Time
( ! ) Warning: Undefined array key "title" in /var/www/rumseyfamily.com/current/public/showmedia.php on line 227 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0004 | 446248 | {main}( ) | .../showmedia.php:0 |
1895 Kansas state census, Vermillion, Marshall Co., Kansas, USA
p.
File name | dbid=1088&iid=ksv115_93-0109.jpg |
File Size | 721.11k |
Dimensions | 3024 x 2624 |
Linked to | S361; Charlotte Amy Dover (Census); Ella G. Dover (Census); Isaac Ellsworth Dover (Census); Celia C. Phillips (Census); Blanche Helen Skillin (Census); Isaac Skillin (Census); James Harley Skillin (Census); James Theodore Skillin (Census); Joseph Robert Skillin (Census); Laticia Jane Skillin (Census); Martha Skillin (Census); Pearl Roodie Skillin (Census); William Skillin (Census); William Skillin (Census) |
We make every effort to document our research. If you have something you would like to add, please contact us.