Our Family's Journey Through Time
( ! ) Warning: Undefined array key "title" in /var/www/rumseyfamily.com/current/public/showmedia.php on line 227 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0002 | 445104 | {main}( ) | .../showmedia.php:0 |
1895 Kansas state census, Collyer, Trego Co., Kansas, USA
p. 13
File name | dbid=1088&iid=ksv115_156-0055.jpg |
File Size | 815.48k |
Dimensions | 3448 x 2848 |
Linked to | S203; Barbara Hladek (Census); Anna Razak (Census); Charles Razak (Census); John Razak (Census); Joseph Arthur Razak (Census); Mary F. Razak (Census); Rosa Razak (Census); Vincent James Razak (Census) |
We make every effort to document our research. If you have something you would like to add, please contact us.