Our Family's Journey Through Time
Matches 1 to 7 of 7 for Last Name equals WEST AND Tree equals Rumsey/Ballou Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1117 | Rumsey/Ballou Family Tree | ||
2 | ![]() | I5940 | Rumsey/Ballou Family Tree | ||
3 | ![]() | I22158 | b. Abt 1909 | Ohio, USA ![]() | Rumsey/Ballou Family Tree |
4 | ![]() | I1612 | Rumsey/Ballou Family Tree | ||
5 | ![]() | I3467 | Rumsey/Ballou Family Tree | ||
6 | ![]() | I7539 | Rumsey/Ballou Family Tree | ||
7 | ![]() | I7540 | Rumsey/Ballou Family Tree |
We make every effort to document our research. If you have something you would like to add, please contact us.