Our Family's Journey Through Time
Matches 1 to 10 of 10 for Last Name equals TEGTMEYER AND Tree equals Rumsey/Ballou Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I6769 | Rumsey/Ballou Family Tree | ||
2 | ![]() | I6768 | Rumsey/Ballou Family Tree | ||
3 | ![]() | I6759 | Rumsey/Ballou Family Tree | ||
4 | ![]() | I6766 | Rumsey/Ballou Family Tree | ||
5 | ![]() | I6773 | Rumsey/Ballou Family Tree | ||
6 | ![]() | I6761 | Rumsey/Ballou Family Tree | ||
7 | ![]() | I6770 | Rumsey/Ballou Family Tree | ||
8 | ![]() | I6791 | Rumsey/Ballou Family Tree | ||
9 | ![]() | I6783 | Rumsey/Ballou Family Tree | ||
10 | ![]() | I6254 | b. 28 May 1911 | Rumsey/Ballou Family Tree |
We make every effort to document our research. If you have something you would like to add, please contact us.