Matches 1 to 31 of 31 for Last Name equals Spotswood AND Tree equals Rumsey/Ballou Family Tree
    
        | # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | Tree | Branch | 
| 1 |  Spotswood, Alexander | I3470 |  |  | Rumsey/Ballou Family Tree | 
| 2 |  Spotswood, Alexander | I3480 |  |  | Rumsey/Ballou Family Tree | 
| 3 |  Spotswood, Alexander | I2947 | b. 1676 | Tangiers, Africa   | Rumsey/Ballou Family Tree | 
| 4 |  Spotswood, Ann | I8463 |  |  | Rumsey/Ballou Family Tree | 
| 5 |  Spotswood, Ann | I8481 |  |  | Rumsey/Ballou Family Tree | 
| 6 |  Spotswood, Anne | I3472 |  |  | Rumsey/Ballou Family Tree | 
| 7 |  Spotswood, Anne Catherine | I2593 | b. 1 Jan 1728/29 | At Sea   | Rumsey/Ballou Family Tree | 
| 8 |  Spotswood, Bethia | I3524 | b. Abt 1680 |  | Rumsey/Ballou Family Tree | 
| 9 |  Spotswood, Dandridge | I8475 |  |  | Rumsey/Ballou Family Tree | 
| 10 |  Spotswood, Dandridge | I8478 |  |  | Rumsey/Ballou Family Tree | 
| 11 |  Spotswood, Dorothea | I3460 | b. 1733 | Fredericksburg, Spotsylvania Co., Virginia, USA   | Rumsey/Ballou Family Tree | 
| 12 |  Spotswood, Elizabeth | I8461 |  |  | Rumsey/Ballou Family Tree | 
| 13 |  Spotswood, Elliott | I8476 |  |  | Rumsey/Ballou Family Tree | 
| 14 |  Spotswood, George W. | I8459 |  |  | Rumsey/Ballou Family Tree | 
| 15 |  Spotswood, Henrietta | I8464 |  |  | Rumsey/Ballou Family Tree | 
| 16 |  Spotswood, John | I3458 |  |  | Rumsey/Ballou Family Tree | 
| 17 |  Spotswood, John | I3471 |  |  | Rumsey/Ballou Family Tree | 
| 18 |  Spotswood, John | I3479 |  |  | Rumsey/Ballou Family Tree | 
| 19 |  Spotswood, John | I8458 |  |  | Rumsey/Ballou Family Tree | 
| 20 |  Spotswood, John | I8472 |  |  | Rumsey/Ballou Family Tree | 
| 21 |  Spotswood, Lucy | I8480 |  |  | Rumsey/Ballou Family Tree | 
| 22 |  Spotswood, Martha | I8465 |  |  | Rumsey/Ballou Family Tree | 
| 23 |  Spotswood, Mary | I3473 |  |  | Rumsey/Ballou Family Tree | 
| 24 |  Spotswood, Mary | I8462 |  |  | Rumsey/Ballou Family Tree | 
| 25 |  Spotswood, Mary | I8471 |  |  | Rumsey/Ballou Family Tree | 
| 26 |  Spotswood, Norborne Berkley | I8479 |  |  | Rumsey/Ballou Family Tree | 
| 27 |  Spotswood, Robert | I3459 |  |  | Rumsey/Ballou Family Tree | 
| 28 |  Spotswood, Robert | I8474 |  |  | Rumsey/Ballou Family Tree | 
| 29 |  Spotswood, Sally | I8477 |  |  | Rumsey/Ballou Family Tree | 
| 30 |  Spotswood, Susan | I8473 |  |  | Rumsey/Ballou Family Tree | 
| 31 |  Spotswood, William | I8460 |  |  | Rumsey/Ballou Family Tree | 
	  Webmaster Message
		We make every effort to document our research. If you have something you would like to add, please contact us.