Our Family's Journey Through Time
Matches 1 to 9 of 9 for Last Name equals SUTPHEN AND Tree equals Rumsey/Ballou Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I5432 | Rumsey/Ballou Family Tree | ||
2 | ![]() | I5434 | b. Abt 1811 | Rumsey/Ballou Family Tree | |
3 | ![]() | I5436 | b. Abt 1812 | Rumsey/Ballou Family Tree | |
4 | ![]() | I5430 | b. Abt 1802 | Rumsey/Ballou Family Tree | |
5 | ![]() | I5433 | b. 2 Jul 1808 | Rumsey/Ballou Family Tree | |
6 | ![]() | I5428 | Rumsey/Ballou Family Tree | ||
7 | ![]() | I5045 | b. Abt 6 Sep 1816 | Rumsey/Ballou Family Tree | |
8 | ![]() | I5427 | Rumsey/Ballou Family Tree | ||
9 | ![]() | I5422 | Rumsey/Ballou Family Tree |
We make every effort to document our research. If you have something you would like to add, please contact us.