Our Family's Journey Through Time
Matches 1 to 7 of 7 for Last Name equals SHORTT AND Tree equals Rumsey/Ballou Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I7013 | Rumsey/Ballou Family Tree | ||
2 | ![]() | I7009 | Rumsey/Ballou Family Tree | ||
3 | ![]() | I7007 | Rumsey/Ballou Family Tree | ||
4 | ![]() | I7008 | Rumsey/Ballou Family Tree | ||
5 | ![]() | I7014 | Rumsey/Ballou Family Tree | ||
6 | ![]() | I7012 | Rumsey/Ballou Family Tree | ||
7 | ![]() | I7010 | Rumsey/Ballou Family Tree |
We make every effort to document our research. If you have something you would like to add, please contact us.