Our Family's Journey Through Time
Matches 1 to 15 of 15 for Last Name equals PETTUS AND Tree equals Rumsey/Ballou Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I3852 | b. Abt 1525 | Norwich, Norfolk, England ![]() | Rumsey/Ballou Family Tree |
2 | ![]() | I3849 | b. 1558 | Norwich, Norfolk, England ![]() | Rumsey/Ballou Family Tree |
3 | ![]() | I3854 | b. Abt 1527 | Rumsey/Ballou Family Tree | |
4 | ![]() | I3850 | b. 1565 | Norwich, Norfolk, England ![]() | Rumsey/Ballou Family Tree |
5 | ![]() | I3744 | b. 1560 | Norwich, Norfolk, England ![]() | Rumsey/Ballou Family Tree |
6 | ![]() | I3848 | b. 28 Jun 1554 | Norwich, Norfolk, England ![]() | Rumsey/Ballou Family Tree |
7 | ![]() | I3846 | b. 1551 | Norwich, Norfolk, England ![]() | Rumsey/Ballou Family Tree |
8 | ![]() | I3794 | b. 1496 | Norwich, Norfolk, England ![]() | Rumsey/Ballou Family Tree |
9 | ![]() | I3845 | b. 1550 | Norwich, Norfolk, England ![]() | Rumsey/Ballou Family Tree |
10 | ![]() | I3853 | b. Abt 1525 | Rumsey/Ballou Family Tree | |
11 | ![]() | I3855 | b. 1528 | Norwich, Norfolk, England ![]() | Rumsey/Ballou Family Tree |
12 | ![]() | I3795 | b. 1475 | Norwich, Norfolk, England ![]() | Rumsey/Ballou Family Tree |
13 | ![]() | I3757 | b. 1523 | Norwich, Norfolk, England ![]() | Rumsey/Ballou Family Tree |
14 | ![]() | I3847 | b. 1552 | Norwich, Norfolk, England ![]() | Rumsey/Ballou Family Tree |
15 | ![]() | I3862 | b. 1556 | Norwich, Norfolk, England ![]() | Rumsey/Ballou Family Tree |
We make every effort to document our research. If you have something you would like to add, please contact us.