Our Family's Journey Through Time
Matches 1 to 7 of 7 for Last Name equals OWENS AND Tree equals Rumsey/Ballou Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I21999 | b. Abt 1816 | New York, USA ![]() | Rumsey/Ballou Family Tree |
2 | ![]() | I8009 | Rumsey/Ballou Family Tree | ||
3 | ![]() | I6731 | Rumsey/Ballou Family Tree | ||
4 | ![]() | I6733 | Rumsey/Ballou Family Tree | ||
5 | ![]() | I6730 | b. 17 May 1912 | Rumsey/Ballou Family Tree | |
6 | ![]() | I6732 | Rumsey/Ballou Family Tree | ||
7 | ![]() | I6736 | Rumsey/Ballou Family Tree |
We make every effort to document our research. If you have something you would like to add, please contact us.