Our Family's Journey Through Time
Matches 1 to 8 of 8 for Last Name equals MCDONALD AND Tree equals Rumsey/Ballou Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I409 | Rumsey/Ballou Family Tree | ||
2 | ![]() | I10203 | Rumsey/Ballou Family Tree | ||
3 | ![]() | I410 | Rumsey/Ballou Family Tree | ||
4 | ![]() | I395 | Rumsey/Ballou Family Tree | ||
5 | ![]() | I407 | b. 28 Jan 1921 | Frankfort, Marshall Co., Kansas, USA ![]() | Rumsey/Ballou Family Tree |
6 | ![]() | I408 | Rumsey/Ballou Family Tree | ||
7 | ![]() | I6108 | Rumsey/Ballou Family Tree | ||
8 | ![]() | I2668 | Rumsey/Ballou Family Tree |
We make every effort to document our research. If you have something you would like to add, please contact us.