Our Family's Journey Through Time
Name | Isabella Of Gloucester | |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I4045 | Rumsey/Ballou Family Tree |
Last Modified | 6 Dec 2004 |
Father | William, Earl Of Gloucester d. Yes, date unknown | |
Family ID | F1506 | Group Sheet | Family Chart |
Family | John I, b. 24 Dec 1167, Oxford, England d. 18 Oct 1216, Nottinghamshire, England (Age 48 years) | |
Marriage | 29 Aug 1189 | Marlborough Castle, Wiltshire, England |
Family ID | F1480 | Group Sheet | Family Chart |
Last Modified | 15 Aug 2002 |
Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.