Our Family's Journey Through Time
Matches 1 to 7 of 7 for Last Name equals FORD AND Tree equals Rumsey/Ballou Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I5418 | Rumsey/Ballou Family Tree | ||
2 | ![]() | I972 | Rumsey/Ballou Family Tree | ||
3 | ![]() | I889 | Rumsey/Ballou Family Tree | ||
4 | ![]() | I990 | Rumsey/Ballou Family Tree | ||
5 | ![]() | I541 | Rumsey/Ballou Family Tree | ||
6 | ![]() | I1062 | Rumsey/Ballou Family Tree | ||
7 | ![]() | I10206 | b. 29 Apr 1919 | Frankfort, Marshall Co., Kansas, USA ![]() | Rumsey/Ballou Family Tree |
We make every effort to document our research. If you have something you would like to add, please contact us.