Our Family's Journey Through Time
Matches 1 to 9 of 9 for Last Name equals DOESCHER AND Tree equals Rumsey/Ballou Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I8620 | Rumsey/Ballou Family Tree | ||
2 | ![]() | I8695 | b. 9 Mar 1878 | Le Sueur, Le Sueur Co., Minnesota, USA ![]() | Rumsey/Ballou Family Tree |
3 | ![]() | I8728 | b. Oct 1897 | Rumsey/Ballou Family Tree | |
4 | ![]() | I8689 | b. 5 Nov 1867 | Le Sueur, Le Sueur Co., Minnesota, USA ![]() | Rumsey/Ballou Family Tree |
5 | ![]() | I8697 | b. 25 Feb 1884 | Le Sueur, Le Sueur Co., Minnesota, USA ![]() | Rumsey/Ballou Family Tree |
6 | ![]() | I8696 | b. 8 Nov 1879 | Le Sueur, Le Sueur Co., Minnesota, USA ![]() | Rumsey/Ballou Family Tree |
7 | ![]() | I8691 | b. 16 Sep 1869 | Le Sueur, Le Sueur Co., Minnesota, USA ![]() | Rumsey/Ballou Family Tree |
8 | ![]() | I8692 | b. 11 Feb 1872 | Le Sueur, Le Sueur Co., Minnesota, USA ![]() | Rumsey/Ballou Family Tree |
9 | ![]() | I8693 | b. 15 Aug 1874 | Le Sueur, Le Sueur Co., Minnesota, USA ![]() | Rumsey/Ballou Family Tree |
We make every effort to document our research. If you have something you would like to add, please contact us.