Our Family's Journey Through Time
Matches 1 to 8 of 8 for Last Name equals DEFOREST AND Tree equals Rumsey/Ballou Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I223 | Rumsey/Ballou Family Tree | ||
2 | ![]() | I237 | Rumsey/Ballou Family Tree | ||
3 | ![]() | I226 | Rumsey/Ballou Family Tree | ||
4 | ![]() | I235 | Rumsey/Ballou Family Tree | ||
5 | ![]() | I225 | Rumsey/Ballou Family Tree | ||
6 | ![]() | I233 | Rumsey/Ballou Family Tree | ||
7 | ![]() | I236 | b. 15 Mar 1927 | Bloomington, Butler Co., Kansas, USA ![]() | Rumsey/Ballou Family Tree |
8 | ![]() | I704 | Rumsey/Ballou Family Tree |
We make every effort to document our research. If you have something you would like to add, please contact us.