Our Family's Journey Through Time
Matches 1 to 14 of 14 for Last Name equals DANDRIDGE AND Tree equals Rumsey/Ballou Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I8489 | Rumsey/Ballou Family Tree | ||
2 | ![]() | I8490 | Rumsey/Ballou Family Tree | ||
3 | ![]() | I3468 | Rumsey/Ballou Family Tree | ||
4 | ![]() | I8484 | Rumsey/Ballou Family Tree | ||
5 | ![]() | I3465 | Rumsey/Ballou Family Tree | ||
6 | ![]() | I8488 | Rumsey/Ballou Family Tree | ||
7 | ![]() | I8487 | Rumsey/Ballou Family Tree | ||
8 | ![]() | I3469 | b. 7 Sep 1729 | Elsing Green, King William Co., Virginia, USA ![]() | Rumsey/Ballou Family Tree |
9 | ![]() | I8485 | Rumsey/Ballou Family Tree | ||
10 | ![]() | I8483 | Rumsey/Ballou Family Tree | ||
11 | ![]() | I8486 | Rumsey/Ballou Family Tree | ||
12 | ![]() | I3466 | b. 29 Dec 1689 | Great Malvern, Worchestershire, England ![]() | Rumsey/Ballou Family Tree |
13 | ![]() | I8499 | Rumsey/Ballou Family Tree | ||
14 | ![]() | I8501 | Rumsey/Ballou Family Tree |
We make every effort to document our research. If you have something you would like to add, please contact us.