Our Family's Journey Through Time
Matches 1 to 14 of 14 for Last Name equals CLARK AND Tree equals Rumsey/Ballou Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I5366 | Rumsey/Ballou Family Tree | ||
2 | ![]() | I651 | Rumsey/Ballou Family Tree | ||
3 | ![]() | I10621 | Rumsey/Ballou Family Tree | ||
4 | ![]() | I5158 | Rumsey/Ballou Family Tree | ||
5 | ![]() | I10614 | Rumsey/Ballou Family Tree | ||
6 | ![]() | I5159 | Rumsey/Ballou Family Tree | ||
7 | ![]() | I82 | Rumsey/Ballou Family Tree | ||
8 | ![]() | I8829 | Rumsey/Ballou Family Tree | ||
9 | ![]() | I6860 | Rumsey/Ballou Family Tree | ||
10 | ![]() | I10622 | Rumsey/Ballou Family Tree | ||
11 | ![]() | I33 | Rumsey/Ballou Family Tree | ||
12 | ![]() | I31 | Rumsey/Ballou Family Tree | ||
13 | ![]() | I6355 | Rumsey/Ballou Family Tree | ||
14 | ![]() | I1064 | Rumsey/Ballou Family Tree |
We make every effort to document our research. If you have something you would like to add, please contact us.