Our Family's Journey Through Time
Matches 1 to 8 of 8 for Last Name equals ALLEN AND Tree equals Rumsey/Ballou Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1162 | Rumsey/Ballou Family Tree | ||
2 | ![]() | I10052 | Rumsey/Ballou Family Tree | ||
3 | ![]() | I2551 | Rumsey/Ballou Family Tree | ||
4 | ![]() | I9792 | Rumsey/Ballou Family Tree | ||
5 | ![]() | I22009 | b. Abt 1791 | Massachusetts, USA ![]() | Rumsey/Ballou Family Tree |
6 | ![]() | I5985 | Rumsey/Ballou Family Tree | ||
7 | ![]() | I22008 | b. Abt 1830 | Saratoga Co., New York, USA ![]() | Rumsey/Ballou Family Tree |
8 | ![]() | I8492 | Rumsey/Ballou Family Tree |
We make every effort to document our research. If you have something you would like to add, please contact us.