Our Family's Journey Through Time
Matches 1 to 5 of 5 for First Name starts with SOLOMON AND Tree equals Rumsey/Ballou Family Tree
| # |  Last Name, Given Name(s)    | 
		Person ID |  Born/Christened    | 
		Location | Tree | Branch | 
|---|---|---|---|---|---|
| 1 |   Davis, Solomon | I1096 | Rumsey/Ballou Family Tree | ||
| 2 |   Reeve, Solomon | I5244 | Rumsey/Ballou Family Tree | ||
| 3 |   Reeve, Solomon | I5231 | b. Bef 1698 | Rumsey/Ballou Family Tree | |
| 4 |   Rumsey, Solomon | I5041 | b. 11 Jun 1797 | Orange Co., New York, USA     | Rumsey/Ballou Family Tree | 
| 5 |   Rumsey, Solomon S. | I5178 | b. 18 Aug 1796 | Orange Co., New York, USA     | Rumsey/Ballou Family Tree | 
We make every effort to document our research. If you have something you would like to add, please contact us.