Our Family's Journey Through Time
Name | Reason M. Myers [1] | |
Birth | Abt 1866 | Ohio, USA [1] |
Gender | Male | |
Census | 1880 | Sandy Twp., Tuscarawas Co., Ohio, USA [1] |
At least one living or private individual is linked to this item - Details withheld. |
||
Person ID | I22170 | Rumsey/Ballou Family Tree |
Last Modified | 4 Dec 2014 |
Father | R. Myers | |
Mother | Bertha [Unknown] | |
Family ID | F1079 | Group Sheet | Family Chart |
Father | R. Myers | |
Mother | Elizabeth Runyon | |
Family ID | F1076 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.