Our Family's Journey Through Time
Matches 1 to 6 of 6 for First Name starts with MARION AND Tree equals Rumsey/Ballou Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I7340 | b. 17 Nov 1863 | Odessa, Schuyler Co., New York, USA ![]() | Rumsey/Ballou Family Tree |
2 | ![]() | I7353 | Rumsey/Ballou Family Tree | ||
3 | ![]() | I5786 | b. Abt 1848 | New York, USA ![]() | Rumsey/Ballou Family Tree |
4 | ![]() | I9627 | b. 19 Mar 1861 | Huntington Co., Indiana, USA ![]() | Rumsey/Ballou Family Tree |
5 | ![]() | I8391 | Rumsey/Ballou Family Tree | ||
6 | ![]() | I10365 | b. May 1882 | Michigan, USA ![]() | Rumsey/Ballou Family Tree |
We make every effort to document our research. If you have something you would like to add, please contact us.