Our Family's Journey Through Time
Matches 1 to 9 of 9 for First Name starts with ISABELLA AND Tree equals Rumsey/Ballou Family Tree
| # |  Last Name, Given Name(s)    | 
		Person ID |  Born/Christened    | 
		Location | Tree | Branch | 
|---|---|---|---|---|---|
| 1 |   Isabella | I4050 | Rumsey/Ballou Family Tree | ||
| 2 |   Angouleme, Isabella Of | I3979 | b. 1188 | Rumsey/Ballou Family Tree | |
| 3 |   Gloucester, Isabella Of | I4045 | Rumsey/Ballou Family Tree | ||
| 4 |   Hurt, Isabella | I3679 | b. 26 Apr 1654 | King and Queen Co., Virginia, USA     | Rumsey/Ballou Family Tree | 
| 5 |   Livingstone, Isabella | I3494 | Rumsey/Ballou Family Tree | ||
| 6 |   McCombs, Isabella | I7463 | b. 1833 | Rumsey/Ballou Family Tree | |
| 7 |   Pendleton, Isabella | I3803 | b. 1687 | King and Queen Co., Virginia, USA     | Rumsey/Ballou Family Tree | 
| 8 |   Pendleton, Isabella | I3682 | b. 1712 | Rumsey/Ballou Family Tree | |
| 9 |   Slade, Isabella | I1443 | Rumsey/Ballou Family Tree | 
We make every effort to document our research. If you have something you would like to add, please contact us.