Our Family's Journey Through Time
( ! ) Warning: Trying to access array offset on value of type bool in /var/www/rumseyfamily.com/current/public/genlib.php on line 356 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 454816 | {main}( ) | .../getperson.php:0 |
2 | 0.0474 | 699648 | getMedia( $entity = ['ID' => '563', 'gedcom' => 'rums01', 'personID' => 'I565', 'lnprefix' => '', 'lastname' => 'Fairburn', 'firstname' => 'Harriett E.', 'birthdate' => '30 Jan 1841', 'birthdatetr' => '1841-01-30', 'sex' => 'F', 'birthplace' => 'Virginia, USA', 'deathdate' => 'Jan 1924', 'deathdatetr' => '1924-01-00', 'deathplace' => 'Guide Rock, Webster Co., Nebraska, USA', 'altbirthtype' => '', 'altbirthdate' => '', 'altbirthdatetr' => '0000-00-00', 'altbirthplace' => '', 'burialdate' => '', 'burialdatetr' => '0000-00-00', 'burialplace' => 'Cowles, Webster Co., Nebraska, USA', 'burialtype' => '0', 'baptdate' => '', 'baptdatetr' => '0000-00-00', 'baptplace' => '', 'confdate' => '', 'confdatetr' => '0000-00-00', 'confplace' => '', 'initdate' => '', 'initdatetr' => '0000-00-00', 'initplace' => '', 'endldate' => '', 'endldatetr' => '0000-00-00', 'endlplace' => '', 'changedate' => '12 Nov 2014', 'nickname' => '', 'title' => '', 'prefix' => '', 'suffix' => '', 'nameorder' => '0', 'famc' => 'F2713', 'metaphone' => 'FRBRN', 'living' => '0', 'private' => '0', 'branch' => 'Rumsey', 'changedby' => 'admin', 'edituser' => '', 'edittime' => '0', 'birth' => '1841', 'death' => '1924', 'allow_living' => TRUE, 'allow_private' => TRUE], $linktype = 'I', $all = ??? ) | .../getperson.php:170 |
3 | 0.0598 | 724160 | getSmallPhoto( $medialink = ['medialinkID' => '145059', 'description' => '1885 Nebraska state census, Webster and Wheeler Co., Nebraska, USA', 'notes' => 'p. 11', 'altdescription' => '', 'altnotes' => '', 'usecollfolder' => '1', 'mediatypeID' => 'census', 'personID' => 'I565', 'mediaID' => '5438', 'thumbpath' => 'census/thumb/thumb_dbid=1668&iid=M352_55-00069.jpg', 'status' => NULL, 'plot' => NULL, 'eventID' => '214377', 'alwayson' => '0', 'path' => 'census/dbid=1668&iid=M352_55-00069.jpg', 'form' => 'JPG', 'abspath' => '0', 'newwindow' => '0', 'gedcom' => '', 'private' => '0', 'allow_living' => TRUE, 'allow_private' => TRUE] ) | .../personlib.php:922 |
( ! ) Warning: Trying to access array offset on value of type bool in /var/www/rumseyfamily.com/current/public/genlib.php on line 356 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 454816 | {main}( ) | .../getperson.php:0 |
2 | 0.0474 | 699648 | getMedia( $entity = ['ID' => '563', 'gedcom' => 'rums01', 'personID' => 'I565', 'lnprefix' => '', 'lastname' => 'Fairburn', 'firstname' => 'Harriett E.', 'birthdate' => '30 Jan 1841', 'birthdatetr' => '1841-01-30', 'sex' => 'F', 'birthplace' => 'Virginia, USA', 'deathdate' => 'Jan 1924', 'deathdatetr' => '1924-01-00', 'deathplace' => 'Guide Rock, Webster Co., Nebraska, USA', 'altbirthtype' => '', 'altbirthdate' => '', 'altbirthdatetr' => '0000-00-00', 'altbirthplace' => '', 'burialdate' => '', 'burialdatetr' => '0000-00-00', 'burialplace' => 'Cowles, Webster Co., Nebraska, USA', 'burialtype' => '0', 'baptdate' => '', 'baptdatetr' => '0000-00-00', 'baptplace' => '', 'confdate' => '', 'confdatetr' => '0000-00-00', 'confplace' => '', 'initdate' => '', 'initdatetr' => '0000-00-00', 'initplace' => '', 'endldate' => '', 'endldatetr' => '0000-00-00', 'endlplace' => '', 'changedate' => '12 Nov 2014', 'nickname' => '', 'title' => '', 'prefix' => '', 'suffix' => '', 'nameorder' => '0', 'famc' => 'F2713', 'metaphone' => 'FRBRN', 'living' => '0', 'private' => '0', 'branch' => 'Rumsey', 'changedby' => 'admin', 'edituser' => '', 'edittime' => '0', 'birth' => '1841', 'death' => '1924', 'allow_living' => TRUE, 'allow_private' => TRUE], $linktype = 'I', $all = ??? ) | .../getperson.php:170 |
3 | 0.0598 | 724160 | getSmallPhoto( $medialink = ['medialinkID' => '145059', 'description' => '1885 Nebraska state census, Webster and Wheeler Co., Nebraska, USA', 'notes' => 'p. 11', 'altdescription' => '', 'altnotes' => '', 'usecollfolder' => '1', 'mediatypeID' => 'census', 'personID' => 'I565', 'mediaID' => '5438', 'thumbpath' => 'census/thumb/thumb_dbid=1668&iid=M352_55-00069.jpg', 'status' => NULL, 'plot' => NULL, 'eventID' => '214377', 'alwayson' => '0', 'path' => 'census/dbid=1668&iid=M352_55-00069.jpg', 'form' => 'JPG', 'abspath' => '0', 'newwindow' => '0', 'gedcom' => '', 'private' => '0', 'allow_living' => TRUE, 'allow_private' => TRUE] ) | .../personlib.php:922 |
( ! ) Warning: Trying to access array offset on value of type bool in /var/www/rumseyfamily.com/current/public/genlib.php on line 357 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 454816 | {main}( ) | .../getperson.php:0 |
2 | 0.0474 | 699648 | getMedia( $entity = ['ID' => '563', 'gedcom' => 'rums01', 'personID' => 'I565', 'lnprefix' => '', 'lastname' => 'Fairburn', 'firstname' => 'Harriett E.', 'birthdate' => '30 Jan 1841', 'birthdatetr' => '1841-01-30', 'sex' => 'F', 'birthplace' => 'Virginia, USA', 'deathdate' => 'Jan 1924', 'deathdatetr' => '1924-01-00', 'deathplace' => 'Guide Rock, Webster Co., Nebraska, USA', 'altbirthtype' => '', 'altbirthdate' => '', 'altbirthdatetr' => '0000-00-00', 'altbirthplace' => '', 'burialdate' => '', 'burialdatetr' => '0000-00-00', 'burialplace' => 'Cowles, Webster Co., Nebraska, USA', 'burialtype' => '0', 'baptdate' => '', 'baptdatetr' => '0000-00-00', 'baptplace' => '', 'confdate' => '', 'confdatetr' => '0000-00-00', 'confplace' => '', 'initdate' => '', 'initdatetr' => '0000-00-00', 'initplace' => '', 'endldate' => '', 'endldatetr' => '0000-00-00', 'endlplace' => '', 'changedate' => '12 Nov 2014', 'nickname' => '', 'title' => '', 'prefix' => '', 'suffix' => '', 'nameorder' => '0', 'famc' => 'F2713', 'metaphone' => 'FRBRN', 'living' => '0', 'private' => '0', 'branch' => 'Rumsey', 'changedby' => 'admin', 'edituser' => '', 'edittime' => '0', 'birth' => '1841', 'death' => '1924', 'allow_living' => TRUE, 'allow_private' => TRUE], $linktype = 'I', $all = ??? ) | .../getperson.php:170 |
3 | 0.0598 | 724160 | getSmallPhoto( $medialink = ['medialinkID' => '145059', 'description' => '1885 Nebraska state census, Webster and Wheeler Co., Nebraska, USA', 'notes' => 'p. 11', 'altdescription' => '', 'altnotes' => '', 'usecollfolder' => '1', 'mediatypeID' => 'census', 'personID' => 'I565', 'mediaID' => '5438', 'thumbpath' => 'census/thumb/thumb_dbid=1668&iid=M352_55-00069.jpg', 'status' => NULL, 'plot' => NULL, 'eventID' => '214377', 'alwayson' => '0', 'path' => 'census/dbid=1668&iid=M352_55-00069.jpg', 'form' => 'JPG', 'abspath' => '0', 'newwindow' => '0', 'gedcom' => '', 'private' => '0', 'allow_living' => TRUE, 'allow_private' => TRUE] ) | .../personlib.php:922 |
( ! ) Warning: Trying to access array offset on value of type bool in /var/www/rumseyfamily.com/current/public/genlib.php on line 358 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 454816 | {main}( ) | .../getperson.php:0 |
2 | 0.0474 | 699648 | getMedia( $entity = ['ID' => '563', 'gedcom' => 'rums01', 'personID' => 'I565', 'lnprefix' => '', 'lastname' => 'Fairburn', 'firstname' => 'Harriett E.', 'birthdate' => '30 Jan 1841', 'birthdatetr' => '1841-01-30', 'sex' => 'F', 'birthplace' => 'Virginia, USA', 'deathdate' => 'Jan 1924', 'deathdatetr' => '1924-01-00', 'deathplace' => 'Guide Rock, Webster Co., Nebraska, USA', 'altbirthtype' => '', 'altbirthdate' => '', 'altbirthdatetr' => '0000-00-00', 'altbirthplace' => '', 'burialdate' => '', 'burialdatetr' => '0000-00-00', 'burialplace' => 'Cowles, Webster Co., Nebraska, USA', 'burialtype' => '0', 'baptdate' => '', 'baptdatetr' => '0000-00-00', 'baptplace' => '', 'confdate' => '', 'confdatetr' => '0000-00-00', 'confplace' => '', 'initdate' => '', 'initdatetr' => '0000-00-00', 'initplace' => '', 'endldate' => '', 'endldatetr' => '0000-00-00', 'endlplace' => '', 'changedate' => '12 Nov 2014', 'nickname' => '', 'title' => '', 'prefix' => '', 'suffix' => '', 'nameorder' => '0', 'famc' => 'F2713', 'metaphone' => 'FRBRN', 'living' => '0', 'private' => '0', 'branch' => 'Rumsey', 'changedby' => 'admin', 'edituser' => '', 'edittime' => '0', 'birth' => '1841', 'death' => '1924', 'allow_living' => TRUE, 'allow_private' => TRUE], $linktype = 'I', $all = ??? ) | .../getperson.php:170 |
3 | 0.0598 | 724160 | getSmallPhoto( $medialink = ['medialinkID' => '145059', 'description' => '1885 Nebraska state census, Webster and Wheeler Co., Nebraska, USA', 'notes' => 'p. 11', 'altdescription' => '', 'altnotes' => '', 'usecollfolder' => '1', 'mediatypeID' => 'census', 'personID' => 'I565', 'mediaID' => '5438', 'thumbpath' => 'census/thumb/thumb_dbid=1668&iid=M352_55-00069.jpg', 'status' => NULL, 'plot' => NULL, 'eventID' => '214377', 'alwayson' => '0', 'path' => 'census/dbid=1668&iid=M352_55-00069.jpg', 'form' => 'JPG', 'abspath' => '0', 'newwindow' => '0', 'gedcom' => '', 'private' => '0', 'allow_living' => TRUE, 'allow_private' => TRUE] ) | .../personlib.php:922 |
Name | Harriett E. Fairburn [1] | |
Birth | 30 Jan 1841 | Virginia, USA [2] |
Gender | Female | |
Census | 1850 | Lewis Co., Virginia, USA [3] |
1850 U.S. census, District 30, Lewis Co., Virginia, USA p. 72A |
||
Census | 1860 | Roane Co., Virginia, USA [4] |
1860 U.S. census, Roane Co., Virginia, USA p. 644 |
||
Census | 1870 | Ellison Twp., Warren Co., Illinois, USA [5] |
1870 U.S. census, Ellison, Warren Co., Illinois, USA p. 41B |
||
Census | 1880 | Stillwater, Webster Co., Nebraska, USA [6] |
1880 U.S. census, Stillwater, Webster Co., Nebraska, USA p. 314B |
||
Census | 1885 | Stillwater, Webster Co., Nebraska, USA [7] |
1885 Nebraska state census, Webster and Wheeler Co., Nebraska, USA p. 11 |
||
Census | 1900 | Stillwater, Webster Co., Nebraska, USA [8] |
1900 U.S. census, Stillwater, Webster Co., Nebraska, USA p. 7A |
||
Census | 1910 | Stillwater, Webster Co., Nebraska, USA [9] |
1910 U.S. census, Stillwater, Webster Co., Nebraska, USA p. 3B |
||
Death | Jan 1924 | Guide Rock, Webster Co., Nebraska, USA [2] |
Burial | Cowles, Webster Co., Nebraska, USA [10] | |
Headstone of Harriet E. Shelton |
||
Person ID | I565 | Rumsey/Ballou Family Tree | Bret's lineage |
Last Modified | 12 Nov 2014 |
Father | James A. Fairburn, b. 1815, Staunton, Augusta Co., Virginia, USA d. 1890, Warren Co., Illinois, USA (Age 75 years) | |
Mother | Elizabeth Tole, b. 1818, Virginia, USA d. Between 1870 and 1880, Illinois, USA (Age 52 years) | |
Family ID | F2713 | Group Sheet | Family Chart |
Family | John J. Shelton, b. 25 Sep 1839, England d. 25 Oct 1899 (Age 60 years) | |||||||||
Marriage | 18 Mar 1866 | Warren Co., Illinois, USA [11] | ||||||||
Children |
|
|||||||||
Family ID | F235 | Group Sheet | Family Chart | ||||||||
Last Modified | 12 Nov 2014 |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Photos | John Shelton family Back (L to R): William, Pearl, George, Jessie Front (L to R): John, Harriet |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.