Our Family's Journey Through Time
| Name | Griffith Shaw [1] | |
| Birth | Monongalia Co., West Virginia, USA    [1]  | 
|
| Gender | Male | |
| Person ID | I8565 | Rumsey/Ballou Family Tree | 
| Last Modified | 9 Oct 2008 | |
| Father | Isaac W. Shaw | |
| Mother | Hannah E. [Unknown] | |
| Family ID | F3077 | Group Sheet | Family Chart | 
| Family 1 | [First Wife of Griffith Shaw] | |
| Family ID | F3076 | Group Sheet | Family Chart | 
| Last Modified | 9 Oct 2008 | |
| Family 2 | Hannah Jane Shilling,   b. 25 Jan 1842, Ohio Co., West Virginia, USA  d. 1922, Marshall Co., West Virginia, USA   (Age 79 years)  | |
| Marriage | 25 Jan 1859 | Marshall Co., West Virginia, USA    [1]  | 
| Family ID | F3075 | Group Sheet | Family Chart | 
| Last Modified | 9 Oct 2008 | |
| Event Map | 
  | 
||||||||
| Pin Legend | |||||||||
| Sources | 
  | 
We make every effort to document our research. If you have something you would like to add, please contact us.