Our Family's Journey Through Time
| Name | Gladis [1] | |
| Birth | King George Co., Virginia, USA    [1]  | 
|
| Gender | Female | |
| Death | 1778 | King George Co., Virginia, USA    [1]  | 
| Person ID | I7080 | Rumsey/Ballou Family Tree | 
| Last Modified | 5 Jan 2009 | |
| Family | John Jett,   b. Abt 1685, Leedstown, Rappahannock Co., Virginia, USA  d. 25 Nov 1754, Westmoreland Co., Virginia, USA   (Age 69 years)  | |||||||||||||
| Marriage | Abt 1715 [1] | |||||||||||||
| Children | 
  | 
|||||||||||||
| Family ID | F2589 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 5 Jan 2009 | |||||||||||||
| Event Map | 
 | 
||
| Pin Legend | |||
| Sources | 
  | 
We make every effort to document our research. If you have something you would like to add, please contact us.