Our Family's Journey Through Time
Matches 1 to 12 of 12 for First Name starts with CHRISTOPHER AND Tree equals Rumsey/Ballou Family Tree
| # |  Last Name, Given Name(s)    | 
		Person ID |  Born/Christened    | 
		Location | Tree | Branch | 
|---|---|---|---|---|---|
| 1 |   Boland, Christopher | I5162 | Rumsey/Ballou Family Tree | ||
| 2 |   Crowe, Christopher | I3873 | b. Abt 1480 | Rumsey/Ballou Family Tree | |
| 3 |   De Thick, Christopher | I3865 | Rumsey/Ballou Family Tree | ||
| 4 |   Fischer, Christopher | I8786 | Rumsey/Ballou Family Tree | ||
| 5 |   Jeffries, Christopher | I8507 | Rumsey/Ballou Family Tree | ||
| 6 |   Osgood, Christopher | I6383 | Rumsey/Ballou Family Tree | Bret's lineage | ||
| 7 |   Osgood, Christopher | I6391 | Rumsey/Ballou Family Tree | ||
| 8 |   Robinson, Christopher | I8130 | Rumsey/Ballou Family Tree | ||
| 9 |   Robinson, Christopher | I3104 | b. 1654 | Cleasby, Yorkshire, England     | Rumsey/Ballou Family Tree | 
| 10 |   Robinson, Christopher | I3102 | b. 1681 | Rumsey/Ballou Family Tree | |
| 11 |   Todd, Christopher | I3905 | b. 2 Apr 1690 | Rumsey/Ballou Family Tree | |
| 12 |   Wormley, Christopher | I8127 | Rumsey/Ballou Family Tree | 
We make every effort to document our research. If you have something you would like to add, please contact us.