Our Family's Journey Through Time
City/Town : Latitude: 39.9289819444444, Longitude: -82.0202516666667Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Jan 1910 | Zanesville, Muskingum Co., Ohio, USA | I7964 | |
| 2 | 4 Jun 1856 | Zanesville, Muskingum Co., Ohio, USA | I9362 | |
| 3 | 18 Jun 1822 | Zanesville, Muskingum Co., Ohio, USA | I9358 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 1880 | Zanesville, Muskingum Co., Ohio, USA | I7959 | |
| 2 | 1880 | Zanesville, Muskingum Co., Ohio, USA | I7962 | |
| 3 | 1880 | Zanesville, Muskingum Co., Ohio, USA | I7958 | |
| 4 | 1880 | Zanesville, Muskingum Co., Ohio, USA | I7960 | |
| 5 | 1880 | Zanesville, Muskingum Co., Ohio, USA | I5300 | |
| 6 | 1900 | Zanesville, Muskingum Co., Ohio, USA | I5300 | |
| 7 | 1880 | Zanesville, Muskingum Co., Ohio, USA | I7961 | |
| 8 | 1880 | Zanesville, Muskingum Co., Ohio, USA | I4870 | |
| 9 | 1900 | Zanesville, Muskingum Co., Ohio, USA | I4870 | |
| 10 | 1880 | Zanesville, Muskingum Co., Ohio, USA | I5299 | |
| 11 | 1900 | Zanesville, Muskingum Co., Ohio, USA | I5299 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Directory |
Person ID | ||
|---|---|---|---|---|
| 1 | 1905 | Zanesville, Muskingum Co., Ohio, USA | I4870 | |
| 2 | 1907 | Zanesville, Muskingum Co., Ohio, USA | I4870 | |
| 3 | 1912 | Zanesville, Muskingum Co., Ohio, USA | I4870 | |
| 4 | 1914 | Zanesville, Muskingum Co., Ohio, USA | I4870 | |
We make every effort to document our research. If you have something you would like to add, please contact us.