Our Family's Journey Through Time
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Dover, Rose L. | 28 Jan 1910 | Zanesville, Muskingum Co., Ohio, USA | I7964 |
2 | Showers, Samuel White | 4 Jun 1856 | Zanesville, Muskingum Co., Ohio, USA | I9362 |
3 | Showers, Thomas Davidson | 18 Jun 1822 | Zanesville, Muskingum Co., Ohio, USA | I9358 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Dover, Alpluna | 1880 | Zanesville, Muskingum Co., Ohio, USA | I7959 |
2 | Dover, Bert Ellen | 1880 | Zanesville, Muskingum Co., Ohio, USA | I7962 |
3 | Dover, Clarence L. | 1880 | Zanesville, Muskingum Co., Ohio, USA | I7958 |
4 | Dover, Elizabeth J. | 1880 | Zanesville, Muskingum Co., Ohio, USA | I7960 |
5 | Dover, Lemuel G. | 1880 | Zanesville, Muskingum Co., Ohio, USA | I5300 |
6 | Dover, Lemuel G. | 1900 | Zanesville, Muskingum Co., Ohio, USA | I5300 |
7 | Dover, Martha B. | 1880 | Zanesville, Muskingum Co., Ohio, USA | I7961 |
8 | Dover, Rolla Ellsworth | 1880 | Zanesville, Muskingum Co., Ohio, USA | I4870 |
9 | Dover, Rolla Ellsworth | 1900 | Zanesville, Muskingum Co., Ohio, USA | I4870 |
10 | Jackson, Catharine B. | 1880 | Zanesville, Muskingum Co., Ohio, USA | I5299 |
11 | Jackson, Catharine B. | 1900 | Zanesville, Muskingum Co., Ohio, USA | I5299 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Directory | Person ID | ||
---|---|---|---|---|
1 | Dover, Rolla Ellsworth | 1905 | Zanesville, Muskingum Co., Ohio, USA | I4870 |
2 | Dover, Rolla Ellsworth | 1907 | Zanesville, Muskingum Co., Ohio, USA | I4870 |
3 | Dover, Rolla Ellsworth | 1912 | Zanesville, Muskingum Co., Ohio, USA | I4870 |
4 | Dover, Rolla Ellsworth | 1914 | Zanesville, Muskingum Co., Ohio, USA | I4870 |
We make every effort to document our research. If you have something you would like to add, please contact us.