Our Family's Journey Through Time
County/Shire : Latitude: 42.6347716666667, Longitude: -77.1075694444445Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Dec 1812 | Yates Co., New York, USA | I10228 | |
| 2 | 16 Mar 1830 | Yates Co., New York, USA | I5979 | |
| 3 | 9 Oct 1837 | Yates Co., New York, USA | I5986 | |
| 4 | 20 Apr 1832 | Yates Co., New York, USA | I5981 | |
| 5 | 6 Sep 1835 | Yates Co., New York, USA | I5984 | |
| 6 | 2 Feb 1829 | Yates Co., New York, USA | I5977 | |
| 7 | 11 Aug 1839 | Yates Co., New York, USA | I5989 | |
We make every effort to document our research. If you have something you would like to add, please contact us.