Our Family's Journey Through Time
County/Shire : Latitude: 35.1215846, Longitude: -91.1353020Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Aug 1912 | Woodruff Co., Arkansas, USA | I9616 | |
| 2 | 5 May 1915 | Woodruff Co., Arkansas, USA | I9617 | |
| 3 | 1 May 1900 | Woodruff Co., Arkansas, USA | I9600 | |
| 4 | 1909 | Woodruff Co., Arkansas, USA | I9607 | |
| 5 | 20 Jun 1918 | Woodruff Co., Arkansas, USA | I9619 | |
| 6 | 1897 | Woodruff Co., Arkansas, USA | I9599 | |
| 7 | 1906 | Woodruff Co., Arkansas, USA | I9604 | |
| 8 | 13 May 1920 | Woodruff Co., Arkansas, USA | I9620 | |
| 9 | 29 Aug 1910 | Woodruff Co., Arkansas, USA | I9615 | |
| 10 | 1903 | Woodruff Co., Arkansas, USA | I9603 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Mar 1920 | Woodruff Co., Arkansas, USA | I9598 | |
| 2 | 19 Nov 1933 | Woodruff Co., Arkansas, USA | I9607 | |
| 3 | 11 Oct 1919 | Woodruff Co., Arkansas, USA | I9619 | |
| 4 | 1898 | Woodruff Co., Arkansas, USA | I9599 | |
| 5 | 1928 | Woodruff Co., Arkansas, USA | I9604 | |
| 6 | 1921 | Woodruff Co., Arkansas, USA | I9620 | |
| 7 | 14 Jun 1916 | Woodruff Co., Arkansas, USA | I9615 | |
| 8 | 1 May 1930 | Woodruff Co., Arkansas, USA | I9603 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Woodruff Co., Arkansas, USA | I9608 | ||
| 2 | Woodruff Co., Arkansas, USA | I9621 | ||
| 3 | Woodruff Co., Arkansas, USA | I9613 | ||
| 4 | Woodruff Co., Arkansas, USA | I9609 | ||
| 5 | Woodruff Co., Arkansas, USA | I9611 | ||
| 6 | Woodruff Co., Arkansas, USA | I9622 | ||
We make every effort to document our research. If you have something you would like to add, please contact us.