Our Family's Journey Through Time
Matches 1 to 30 of 30
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Clayton, M.W. | I144 | ||
2 | Deforest, C.A. | I235 | ||
3 | Flick, B.D. | I249 | ||
4 | Gourley, C.P. | I258 | ||
5 | Gourley, K.S. | I219 | ||
6 | Grier, R.E. | I266 | ||
7 | Hammond, Richard Lee | 23 Aug 1983 | Wichita, Sedgwick Co., Kansas, USA | I149 |
8 | Jensen, D.E. | I156 | ||
9 | Lewis, C.L. | I143 | ||
10 | Monroe, J.S. | I482 | ||
11 | Paul, F.L. | I146 | ||
12 | Paul, Vickie Mae | 27 Jan 1977 | Wichita, Sedgwick Co., Kansas, USA | I147 |
13 | Razak, A.J. | I306 | ||
14 | Razak, Charles Allen | 10 Sep 1943 | Wichita, Sedgwick Co., Kansas, USA | I207 |
15 | Razak, D.E. | I296 | ||
16 | Razak, J.M. | I229 | ||
17 | Razak, N.L. | I218 | ||
18 | Razak, V.D. | I285 | ||
19 | Razak, V.L. | I317 | ||
20 | Rowland, G.P. | I154 | ||
21 | Rowland, T.K. | I155 | ||
22 | Rumsey, D. | I432 | ||
23 | Rumsey, G.O. | I361 | ||
24 | Rumsey, J. | I433 | ||
25 | Smith, A.J. | I157 | ||
26 | Smith, C.M. | I133 | ||
27 | Smith, E.C. | I159 | ||
28 | Smith, L.D. | I158 | ||
29 | Smith, R.J. | I132 | ||
30 | Webb, Velma Agnes | 9 Feb 1913 | Wichita, Sedgwick Co., Kansas, USA | I508 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Akers, Roy Lawrence | 15 Oct 1988 | Wichita, Sedgwick Co., Kansas, USA | I435 |
2 | McCall, Lillian Blanche | 31 Oct 2001 | Wichita, Sedgwick Co., Kansas, USA | I196 |
3 | Monroe, Wallace Arthur | 24 Jun 1986 | Wichita, Sedgwick Co., Kansas, USA | I461 |
4 | Paynter, Alice Leota | 10 Nov 1981 | Wichita, Sedgwick Co., Kansas, USA | I101 |
5 | Razak, Arthur Lee | 31 May 2004 | Wichita, Sedgwick Co., Kansas, USA | I6214 |
6 | Rumsey, Oliver Edward | 16 Jul 2002 | Wichita, Sedgwick Co., Kansas, USA | I381 |
7 | Skillin, Edith Mae | 4 May 1990 | Wichita, Sedgwick Co., Kansas, USA | I382 |
8 | Smith, Beth Aileen | 15 Jul 1976 | Wichita, Sedgwick Co., Kansas, USA | I275 |
9 | Webb, Velma Agnes | 24 Dec 2002 | Wichita, Sedgwick Co., Kansas, USA | I508 |
10 | Williams, Mary Cornelia | 25 Nov 1969 | Wichita, Sedgwick Co., Kansas, USA | I399 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Akers, Roy Lawrence | 18 Oct 1988 | Wichita, Sedgwick Co., Kansas, USA | I435 |
2 | Fleming, Charles Leroy | Wichita, Sedgwick Co., Kansas, USA | I7530 | |
3 | Hemphill, Matthew Elmer | Wichita, Sedgwick Co., Kansas, USA | I9554 | |
4 | McCall, Lillian Blanche | Wichita, Sedgwick Co., Kansas, USA | I196 | |
5 | Paynter, Albert Jennings | Wichita, Sedgwick Co., Kansas, USA | I796 | |
6 | Paynter, Alice Leota | 16 Nov 1981 | Wichita, Sedgwick Co., Kansas, USA | I101 |
7 | Razak, Charles Kenneth | Wichita, Sedgwick Co., Kansas, USA | I372 | |
8 | Rumsey, Ferryl Arlene | 25 May 2001 | Wichita, Sedgwick Co., Kansas, USA | I401 |
9 | Rumsey, Oliver Edward | 19 Jul 2002 | Wichita, Sedgwick Co., Kansas, USA | I381 |
10 | Skillin, Edith Mae | 7 May 1990 | Wichita, Sedgwick Co., Kansas, USA | I382 |
11 | Webb, Velma Agnes | Wichita, Sedgwick Co., Kansas, USA | I508 | |
12 | [Unknown], Millie L. | Wichita, Sedgwick Co., Kansas, USA | I9563 |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | McCall, Blanche | 1940 | Wichita, Sedgwick Co., Kansas, USA | I2293 |
2 | McCall, Lillian Blanche | 1940 | Wichita, Sedgwick Co., Kansas, USA | I196 |
3 | Rumsey, D. | I383 | ||
4 | Rumsey, D. | I383 | ||
5 | Rumsey, G.O. | I361 | ||
6 | Rumsey, G.O. | I361 | ||
7 | Rumsey, Oliver Edward | 1942 | Wichita, Sedgwick Co., Kansas, USA | I381 |
8 | Rumsey, Oliver Edward | 1946 | Wichita, Sedgwick Co., Kansas, USA | I381 |
9 | Rumsey, Oliver Edward | 1948 | Wichita, Sedgwick Co., Kansas, USA | I381 |
10 | Rumsey, Oliver Edward | 1950 | Wichita, Sedgwick Co., Kansas, USA | I381 |
11 | Rumsey, Oliver Edward | 1952 | Wichita, Sedgwick Co., Kansas, USA | I381 |
12 | Rumsey, Oliver Edward | 1953 | Wichita, Sedgwick Co., Kansas, USA | I381 |
13 | Rumsey, Oliver Edward | 1954 | Wichita, Sedgwick Co., Kansas, USA | I381 |
14 | Skillin, Edith Mae | 1953 | Wichita, Sedgwick Co., Kansas, USA | I382 |
15 | Skillin, Edith Mae | 1954 | Wichita, Sedgwick Co., Kansas, USA | I382 |
16 | VanCuren, Grover | 1940 | Wichita, Sedgwick Co., Kansas, USA | I8556 |
17 | Webb, Velma Agnes | 1940 | Wichita, Sedgwick Co., Kansas, USA | I508 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | Carswell, Madge Eileen | 15 Apr 1998 | Wichita, Sedgwick Co., Kansas, USA | I274 |
2 | Dailey, Pearl E. | 10 May 1985 | Wichita, Sedgwick Co., Kansas, USA | I6890 |
3 | Hedrick, Lorene I. | 5 Dec 1993 | Wichita, Sedgwick Co., Kansas, USA | I9850 |
4 | McCall, Lillian Blanche | 2 Nov 2001 | Wichita, Sedgwick Co., Kansas, USA | I196 |
5 | Razak, Arthur Lee | 6 Jun 2004 | Wichita, Sedgwick Co., Kansas, USA | I6214 |
6 | Razak, Glen Eldon | 16 Sep 1997 | Wichita, Sedgwick Co., Kansas, USA | I696 |
7 | Rumsey, Ferryl Arlene | 25 May 2001 | Wichita, Sedgwick Co., Kansas, USA | I401 |
8 | Skillin, Edith Mae | 6 May 1990 | Wichita, Sedgwick Co., Kansas, USA | I382 |
9 | Webb, Velma Agnes | 28 Dec 2002 | Wichita, Sedgwick Co., Kansas, USA | I508 |
10 | Williams, Mary Cornelia | 27 Nov 1969 | Wichita, Sedgwick Co., Kansas, USA | I399 |
Matches 1 to 26 of 26
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Carswell, Madge Eileen | Mar 1960 | Wichita, Sedgwick Co., Kansas, USA | I274 |
2 | Fleming, Debbie | Nov 2001 | Wichita, Sedgwick Co., Kansas, USA | I7538 |
3 | Fleming, Rhonda | Nov 2001 | Wichita, Sedgwick Co., Kansas, USA | I7537 |
4 | Fleming, Terry | Nov 2001 | Wichita, Sedgwick Co., Kansas, USA | I7535 |
5 | Murray, Howard T. | Nov 1969 | Wichita, Sedgwick Co., Kansas, USA | I509 |
6 | Murray, Jim | May 2001 | Wichita, Sedgwick Co., Kansas, USA | I515 |
7 | Murray, Jo Ann | Nov 2001 | Wichita, Sedgwick Co., Kansas, USA | I512 |
8 | Paynter, Albert Jennings | Nov 1944 | Wichita, Sedgwick Co., Kansas, USA | I796 |
9 | Razak, J.M. | I229 | ||
10 | Razak, Virgil Louis | Mar 1960 | Wichita, Sedgwick Co., Kansas, USA | I481 |
11 | Rumsey, Ferryl Arlene | Nov 1969 | Wichita, Sedgwick Co., Kansas, USA | I401 |
12 | Rumsey, Oliver Edward | 1943 | Wichita, Sedgwick Co., Kansas, USA | I381 |
13 | Rumsey, Oliver Edward | 1946 | Wichita, Sedgwick Co., Kansas, USA | I381 |
14 | Rumsey, Oliver Edward | 1948 | Wichita, Sedgwick Co., Kansas, USA | I381 |
15 | Rumsey, Oliver Edward | 1949-1952 | Wichita, Sedgwick Co., Kansas, USA | I381 |
16 | Rumsey, Oliver Edward | 1953-1955 | Wichita, Sedgwick Co., Kansas, USA | I381 |
17 | Rumsey, Oliver Edward | 1956-1959 | Wichita, Sedgwick Co., Kansas, USA | I381 |
18 | Rumsey, Oliver Edward | 1961-1963 | Wichita, Sedgwick Co., Kansas, USA | I381 |
19 | Rumsey, Oliver Edward | Nov 1969 | Wichita, Sedgwick Co., Kansas, USA | I381 |
20 | Rumsey, Oliver Edward | 1993 | Wichita, Sedgwick Co., Kansas, USA | I381 |
21 | Rumsey, Oliver Edward | 1994-2002 | Wichita, Sedgwick Co., Kansas, USA | I381 |
22 | Skillin, Edith Mae | Jan 1954 | Wichita, Sedgwick Co., Kansas, USA | I382 |
23 | Skillin, Edith Mae | Jun 1959 | Wichita, Sedgwick Co., Kansas, USA | I382 |
24 | West, [Unknown] | Nov 2001 | Wichita, Sedgwick Co., Kansas, USA | I7540 |
25 | West, [Unknown] | Nov 2001 | Wichita, Sedgwick Co., Kansas, USA | I7539 |
26 | Williamson, [Unknown] | Nov 2001 | Wichita, Sedgwick Co., Kansas, USA | I7532 |
Matches 1 to 9 of 9
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hibbard / Rumsey | F254 | ||
2 | Kellogg / Constable | 5 Apr 1953 | Wichita, Sedgwick Co., Kansas, USA | F300 |
3 | Paul / Clayton | F102 | ||
4 | Razak / McCall | 4 Jul 1940 | Wichita, Sedgwick Co., Kansas, USA | F139 |
5 | Rowland / Clayton | F106 | ||
6 | Rumsey / Akers | F239 | ||
7 | Rumsey / Razak | F202 | ||
8 | Rumsey / Webb | 6 Apr 1991 | Wichita, Sedgwick Co., Kansas, USA | F236 |
9 | Smith / Jensen | F99 |
We make every effort to document our research. If you have something you would like to add, please contact us.