Our Family's Journey Through Time
Matches 1 to 10 of 10
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Buchanan, Margaret | 1870 | Wheeling, Triadelphia Township, Ohio Co., West Virginia, USA | I7169 |
2 | McConnell, Corena Estella | 1870 | Wheeling, Triadelphia Township, Ohio Co., West Virginia, USA | I6201 |
3 | McConnell, John S. | 1870 | Wheeling, Triadelphia Township, Ohio Co., West Virginia, USA | I4922 |
4 | McConnell, Margaret S. | 1870 | Wheeling, Triadelphia Township, Ohio Co., West Virginia, USA | I7171 |
5 | McConnell, Martha | 1870 | Wheeling, Triadelphia Township, Ohio Co., West Virginia, USA | I7173 |
6 | McConnell, Mary Emeline | 1870 | Wheeling, Triadelphia Township, Ohio Co., West Virginia, USA | I6196 |
7 | McConnell, Mary M. | 1870 | Wheeling, Triadelphia Township, Ohio Co., West Virginia, USA | I7170 |
8 | McConnell, Samuel | 1870 | Wheeling, Triadelphia Township, Ohio Co., West Virginia, USA | I7165 |
9 | McConnell, William | 1870 | Wheeling, Triadelphia Township, Ohio Co., West Virginia, USA | I7172 |
10 | McCuskey, Mary Jane | 1870 | Wheeling, Triadelphia Township, Ohio Co., West Virginia, USA | I4921 |
We make every effort to document our research. If you have something you would like to add, please contact us.