Our Family's Journey Through Time
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | McCombs, Helen Hannah | Feb 1892 | Wheeling, Ohio Co., West Virginia, USA | I7459 |
2 | McCuskey, Eliza Anne | 1905 | Wheeling, Ohio Co., West Virginia, USA | I7450 |
3 | Patterson, John Leonard | 16 Apr 1887 | Wheeling, Ohio Co., West Virginia, USA | I8 |
4 | Shilling, George | 30 Dec 1926 | Wheeling, Ohio Co., West Virginia, USA | I7478 |
5 | Shilling, Joseph | 15 Mar 1895 | Wheeling, Ohio Co., West Virginia, USA | I7481 |
6 | Shilling, Murray Henry | 4 Jul 1880 | Wheeling, Ohio Co., West Virginia, USA | I7465 |
7 | Shilling, Nancy Melvina | 1918 | Wheeling, Ohio Co., West Virginia, USA | I7483 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Death | Person ID | ||
---|---|---|---|---|
1 | Patterson, John Leonard | 1 Apr 1887 | Wheeling, Ohio Co., West Virginia, USA | I8 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | McCuskey, Albert Davis | 1870 | Wheeling, Ohio Co., West Virginia, USA | I6204 |
2 | McCuskey, John | 1870 | Wheeling, Ohio Co., West Virginia, USA | I5327 |
3 | Oldham, Adaline | 1870 | Wheeling, Ohio Co., West Virginia, USA | I8791 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Brown, Kate | Mar 1943 | Wheeling, Ohio Co., West Virginia, USA | I6928 |
We make every effort to document our research. If you have something you would like to add, please contact us.