Our Family's Journey Through Time
Matches 1 to 12 of 12
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Dover, Isaac Ellsworth | 1920 | Wells Twp., Marshall Co., Kansas, USA | I3382 |
2 | Dover, Violet Martha | 1920 | Wells Twp., Marshall Co., Kansas, USA | I6152 |
3 | Schlegel, Ida Irene | 1920 | Wells Twp., Marshall Co., Kansas, USA | I6151 |
4 | Skillin, Edith Mae | 1930 | Wells Twp., Marshall Co., Kansas, USA | I382 |
5 | Skillin, Isaac | 1920 | Wells Twp., Marshall Co., Kansas, USA | I3381 |
6 | Skillin, Joseph Robert | 1900 | Wells Twp., Marshall Co., Kansas, USA | I6096 |
7 | Skillin, Laura C. | 1920 | Wells Twp., Marshall Co., Kansas, USA | I3392 |
8 | Skillin, Mina Mae | 1920 | Wells Twp., Marshall Co., Kansas, USA | I3391 |
9 | Skillin, Veda R. | 1920 | Wells Twp., Marshall Co., Kansas, USA | I3390 |
10 | Skillin, William | 1930 | Wells Twp., Marshall Co., Kansas, USA | I402 |
11 | Vaughn, Mary K. | 1900 | Wells Twp., Marshall Co., Kansas, USA | I8503 |
12 | Ward, Nora | 1920 | Wells Twp., Marshall Co., Kansas, USA | I3389 |
We make every effort to document our research. If you have something you would like to add, please contact us.