Our Family's Journey Through Time
Matches 1 to 36 of 36
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Scovill, Abigail Jane | 1860 | Wells, Rice Co., Minnesota, USA | I9384 |
2 | Scovill, Abigail Jane | 1870 | Wells, Rice Co., Minnesota, USA | I9384 |
3 | Scovill, Abigail Jane | 1880 | Wells, Rice Co., Minnesota, USA | I9384 |
4 | Squires, Alveeda | 1880 | Wells, Rice Co., Minnesota, USA | I1360 |
5 | Squires, Chancey D. | 1860 | Wells, Rice Co., Minnesota, USA | I1280 |
6 | Squires, Chancey D. | 1870 | Wells, Rice Co., Minnesota, USA | I1280 |
7 | Squires, Chancey D. | 1880 | Wells, Rice Co., Minnesota, USA | I1280 |
8 | Squires, Charles | 1870 | Wells, Rice Co., Minnesota, USA | I1338 |
9 | Squires, Charles | 1880 | Wells, Rice Co., Minnesota, USA | I1338 |
10 | Squires, Dennis | 1860 | Wells, Rice Co., Minnesota, USA | I1278 |
11 | Squires, Dennis | 1870 | Wells, Rice Co., Minnesota, USA | I1278 |
12 | Squires, Dennis | 1880 | Wells, Rice Co., Minnesota, USA | I1278 |
13 | Squires, Elmar | 1870 | Wells, Rice Co., Minnesota, USA | I1339 |
14 | Squires, Elmar | 1880 | Wells, Rice Co., Minnesota, USA | I1339 |
15 | Squires, Emerson P. | 1860 | Wells, Rice Co., Minnesota, USA | I1272 |
16 | Squires, Emerson P. | 1870 | Wells, Rice Co., Minnesota, USA | I1272 |
17 | Squires, Emerson P. | 1880 | Wells, Rice Co., Minnesota, USA | I1272 |
18 | Squires, Grace | 1880 | Wells, Rice Co., Minnesota, USA | I1380 |
19 | Squires, Jane | 1860 | Wells, Rice Co., Minnesota, USA | I1281 |
20 | Squires, John | 1860 | Wells, Rice Co., Minnesota, USA | I1337 |
21 | Squires, John H . | 1870 | Wells, Rice Co., Minnesota, USA | I1382 |
22 | Squires, John L. | 1860 | Wells, Rice Co., Minnesota, USA | I1238 |
23 | Squires, John L. | 1870 | Wells, Rice Co., Minnesota, USA | I1238 |
24 | Squires, John L. | 1880 | Wells, Rice Co., Minnesota, USA | I1238 |
25 | Squires, Leonard W. | 1860 | Wells, Rice Co., Minnesota, USA | I1271 |
26 | Squires, Leonard W. | 1870 | Wells, Rice Co., Minnesota, USA | I1271 |
27 | Squires, Lusina J. | 1870 | Wells, Rice Co., Minnesota, USA | I1372 |
28 | Squires, Lusina J. | 1880 | Wells, Rice Co., Minnesota, USA | I1372 |
29 | Squires, Mary | 1880 | Wells, Rice Co., Minnesota, USA | I1381 |
30 | Squires, Miles | 1880 | Wells, Rice Co., Minnesota, USA | I1362 |
31 | Squires, Stella | 1870 | Wells, Rice Co., Minnesota, USA | I1340 |
32 | Squires, Stella | 1880 | Wells, Rice Co., Minnesota, USA | I1340 |
33 | Squires, Wesley | 1880 | Wells, Rice Co., Minnesota, USA | I1361 |
34 | [Unknown], Mary A. | 1870 | Wells, Rice Co., Minnesota, USA | I1371 |
35 | [Unknown], Mary A. | 1880 | Wells, Rice Co., Minnesota, USA | I1371 |
36 | [Unknown], Nancy | 1880 | Wells, Rice Co., Minnesota, USA | I1341 |
We make every effort to document our research. If you have something you would like to add, please contact us.