Our Family's Journey Through Time
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bardsley, Bruce Edward | 22 Sep 1933 | Warren, Huntington Co., Indiana, USA | I9643 |
2 | Bardsley, Evelyn Maxine | 25 May 1931 | Warren, Huntington Co., Indiana, USA | I9641 |
3 | Bardsley, Leo Clyde | 25 Feb 1909 | Warren, Huntington Co., Indiana, USA | I9636 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Harrell, Agnes F. | 29 Dec 2006 | Warren, Huntington Co., Indiana, USA | I9654 |
2 | Hite, Bryce Edmund | 28 Dec 1990 | Warren, Huntington Co., Indiana, USA | I9653 |
3 | Kline, Wilma Elmira | 16 Feb 2004 | Warren, Huntington Co., Indiana, USA | I9666 |
4 | Schory, Mae | 10 Jan 1970 | Warren, Huntington Co., Indiana, USA | I9674 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bardsley, Evelyn Maxine | Warren, Huntington Co., Indiana, USA | I9641 | |
2 | Myers, William Howard | Warren, Huntington Co., Indiana, USA | I9642 |
We make every effort to document our research. If you have something you would like to add, please contact us.